Technical Survey Results Comparison
2nd Tier
Technical Information 1:
|
Company |
Server OS Required | Workstation OS Req'd | Database Used | ODBC Compliant |
| Accenture | NT, 2000 | 98, NT, 2000 | SQL Server 7.0, 2000 | YES |
| Fidlar Software | NT or Novell | 95, 98 | Sybase SQL Anywhere | YES |
| NTS | NT, 2000 | 98, NT, 2000, XP | FoxPro | YES |
| Tenex | NT, 2000 | 95,98, NT, 2000 | SQL Server or Oracle | YES |
| Triad | YES |
Technical Information 2:
|
Company |
Programming Lang. | Single Executable | Sig Scanning | Method of Storage |
| Accenture | MS Access, Visual Basic | Yes | Yes | Raw TIF on server |
| Fidlar Software | C++, Dephi | No | Yes | in Btrieve database file |
| NTS | Visual FoxPro | Yes | Yes | In FoxPro Tables |
| Tenex | Visual Basic | Yes | Yes | Raw .TIF on server |
| Triad |
Technical Information 3:
|
Company |
Is Imaging Windows based? | Report Writer Used | Ad Hoc Reporting |
| Accenture | YES | MS Access | Yes |
| Fidlar Software | YES | Crystal Reports | Yes-limited |
| NTS | YES,98,2000, NT or XP | Foxpro, ODBC compliant | Yes |
| Tenex | YES | Crystal Reports | Yes, over 130 reports |
| Triad |