Company Survey Results Comparison
2nd Tier
Company Information 1:
|
Company |
Years in VR Business | No. of Employees | No. of Support Reps | # of Jurisdictions |
| Accenture | 2 | ? | ? | ? |
| Fidlar Software | 150 | @50 | 6 | - |
| NTS | 34 | 45 | 6 | 35+ |
| Tenex | 3 | 3 | 3 | 1 |
| Triad | - | - | - | 40+ |
Note: Many firms also sell other products and software such as Land Records and Tabulation Systems/software.
Company Information 2: (Note:
with statewide systems coming online, much of this is no longer current,
but can be used for historical purposes).
|
Company |
States w/ Support Staff | States where Installed | Largest Jurisdiction | Tabulation Sales? |
| Accenture | AR | AR, OH, TN, TX | Shelby Cty-Memphis | NO |
| Fidlar Software | IL | IL, MI, OH, IN | - | YES |
| NTS | NY, GA, RI | NY, NJ, IN, PA | Marion Cty, IN 540K | Reporting Products |
| Tenex | FL | FL | Polk Cty, FLA 300K | NO |
| Triad | OH | OH,?? | Montgomery Cty, OH | YES-punch card |
Company Information 3:
|
Company |
Statewide VR Product/Plans |
| Accenture | Make thin client product out of VEMS |
| Fidlar Software | None |
| NTS | None |
| Tenex | None |
| Triad | None |
Click Here to go to the Technical Survey